+2~+8℃ Firmacy Refrigerator - 390L - Ƙofar Kumfa
Kula da Zazzabi
- Microprocessor iko, tare da babban LED nuni
- Yanayin zafin jiki: 2 ℃ ~ 8 ℃ tare da karuwa na 0.1
Sarrafa Tsaro
- Ƙararrawa mara aiki: ƙararrawar zafin jiki, ƙaramar zafin jiki, ƙararrawar gazawar wutar lantarki, cunkushe kofa, ƙarancin ƙarfin baturi.Sama da tsarin ƙararrawa zafin jiki, saita zafin ƙararrawa azaman buƙatu;
Tsarin firiji
- Ingantacciyar inganci kuma sanannen kwampreso da fan, don ba da garantin aikin firiji.
- Wuraren tilastawa-iska don babban kwararar iska tare da bututun iska na musamman don tabbatar da daidaiton zafin jiki na ciki.
Ergonomic Design
- Kulle ƙofar tsaro, hana shiga mara izini;
- Hasken LED na ciki da ƙirar simintin;
Samfura | Saukewa: KYC390F | |
Bayanan Fasaha | Nau'in Majalisar | A tsaye |
Ajin yanayi | ST | |
Nau'in Sanyi | Sanyaya iska ta tilas | |
Yanayin Defrost | Mota | |
Mai firiji | HC, R600a | |
Ayyukan aiki | Ayyukan sanyaya (℃) | 4 |
Yanayin Zazzabi(℃) | 2 zuwa 8 | |
Sarrafa | Mai sarrafawa | Microprocessor |
Nunawa | LED | |
Ƙararrawa | Mai ji, Nisa | |
Kayan abu | Cikin gida | Galvanized karfe foda shafi (fararen fata) |
Na waje | Galvanized karfe foda shafi (fararen fata) | |
Bayanan Lantarki | Samar da Wutar Lantarki (V/Hz) | 220/50 |
Ƙarfi (W) | 210 | |
Girma | Iyawa (L) | 395 |
Net/Gross Weight(kimanin) | 85/98 (kg) | |
Girman ciki (W*D*H) | 500x510x1550 (mm) | |
Girman Waje (W*D*H) | 600x650x1790 (mm) | |
Girman tattarawa(W*D*H) | 660x710x1920 (mm) | |
Nauyin kwantena (20'/40'/40'H) | 27/57/57 | |
Ayyuka | Maɗaukaki/Ƙarancin Zazzabi | Y |
Ƙararrawa mai nisa | Y | |
Rashin Wutar Lantarki | Y | |
Kasawar Sensor | Y | |
Ƙananan Baturi | Y | |
Door Ajar | Y | |
Kulle | Y | |
Hasken LED na ciki | Y | |
Na'urorin haɗi | Kafa | Y |
Caster | Y | |
Gwajin Ramin | Y | |
Shelves/Kofofin Ciki | 5/- | |
Ƙofar Gilashi | na zaɓi | |
USB Interface | Y | |
Mai rikodin zafin jiki | na zaɓi |
Ku rubuta sakonku anan ku aiko mana