Kayayyaki

Flake Ice Maker

Siffofin

Ƙayyadaddun bayanai

Tags samfurin

SIFFOFI

  • The IMS Series atomatik flake kankara masu yin an ƙera su a cikin siffar cubic tare da lankwasa gaban panel da lankwasa kofa (ko bakin karfe lebur gaban panel da lebur kofa) don kyau bayyanar.Ana samun fa'idodi da yawa na mai yin ƙanƙara, kamar yin ƙanƙara da sauri, babban ƙarfin yin ƙanƙara, kyakkyawan siffar ƙanƙara da faɗuwar ƙanƙara da sauri.
  • Matsarar ruwa → ruwa mai shigowa → yin ƙanƙara → murƙushe ƙanƙara → zubar kankara → ajiyar kankara.
  • Duk waɗannan hanyoyin ana sarrafa su ta atomatik don yin ƙanƙara ci gaba da yin kankara.Idan akwai ƙarancin ruwa ko ƙanƙara cike a cikin majalisar, mai nuna alama akan allon aiki zai kunna daidai kuma mai yin ƙanƙara zai daina aiki kai tsaye.Gidan ajiyar kankara yana da kumfa PU, don haka an rufe shi da kyau kuma yana iya hana ƙanƙarar da aka yi daga narkewa.Har ila yau, sauran ruwan da aka yi bayan ƙanƙara a kowane lokaci ana amfani da shi don sake amfani da su.Don haka ba wai kawai ana ceton ruwan ba, har ma ana inganta aikin kankara da rage yawan kuzari, haka nan kuma farashin kankara na abokin ciniki ya ragu sosai.Ana iya amfani da ruwan da aka tsarkake ko ruwan famfo don yin ƙanƙara.

  • Na baya:
  • Na gaba:

  • Samfura Yawan yin kankara Ƙarfin ajiya Ƙarfi Amfanin ruwa Mai firiji Shell abu Girman Waje Girman tattarawa Nauyin net (kg) Babban nauyi (kg)
    (kg/24h) (kg) (w) (L/H) W×D×H(mm) W×D×H(mm)
    IMS-20 20 10 180 ≤0.8 R134 a Bakin Karfe Saukewa: 300X493X547 377×571×595 32 36
    IMS-30 30 10 180 ≤1.2 R134 a Bakin Karfe Saukewa: 300X493X547 377×571×595 32 36
    IMS-40 40 15 280 ≤1.6 R134 a Bakin Karfe 380X543X722 457×621×770 40 45
    IMS-50 50 15 280 ≤2.0 R134 a Bakin Karfe 380X543X722 457×621×770 40 45
    IMS-70 70 25 420 ≤2.9 R134 a Bakin Karfe 548X611X883 625×690×932 57 62
    IMS-85 85 25 420 ≤3.5 R134 a Bakin Karfe 548X611X883 625×690×932 57 62
    IMS-100 100 25 420 ≤4.1 R134 a Bakin Karfe 548X611X883 625×690×932 58 64
    Saukewa: IMS-130 130 35 685 ≤5.4 R134 a Bakin Karfe Saukewa: 635X611X945 712×690×994 70 76
    Saukewa: IMS-150 150 35 685 ≤6.2 R134 a Bakin Karfe Saukewa: 635X611X945 712×690×994 70 76
    IMS-200 200 55 805 ≤8.3 R134 a Bakin Karfe Saukewa: 680X641X1102 757×720×1152 85 91
    IMS-300 300 55 1370 ≤12.5 R134 a Bakin Karfe Saukewa: 680X641X1102 757×720×1152 100 106

    Flake Ice Maker (2) Flake Ice Maker (1)

    Ku rubuta sakonku anan ku aiko mana

    samfurori masu dangantaka