CO₂ Incubator
SIFFOFI
- Babban firikwensin CO2 infrared mai nisa da aikin daidaitawa ta atomatik yana kawo ingantaccen iko na taro na CO2.
- Fitar HEPA da aka sanya a ciki yana tabbatar da ingancin iska na ciki ya kai matakin 100.
- Tsarin kewaya iska ba ya kawo wani tasiri ga al'adun tantanin halitta.
- Lokacin da ƙofar ke buɗe, fan zai tsaya don kiyayewa daga haɗuwar iska na ciki da na waje, kuma tsarin dumama zai tsaya don hana yawan zafin jiki.
- Kai tsaye dumama waya mai gefe 6, da ƙirar jaket ɗin iska suna kawo ɗan gajeren lokacin dumama, babu fiye da zafin jiki, da daidaito mai kyau.
- SUS304 Cu madubi bakin karfe dakin da ke da murabba'in arc mika mulki na iya kiyayewa daga kwayoyin cuta da gurɓataccen gwaji.
- Kasa dumama na halitta evaporation humidification farantin tabbatar high zafi culturing yanayi
- Fitilar UV da aka ɓoye tana hana ruwa a cikin farantin humidification da iska mai yawo don tsabtace muhallin gwaji.
- Ƙirar kofa mai shimfiɗa biyu: Ƙofar ciki mai ƙarfi ta gilashi yana tabbatar da hatimi.
- Daidaitaccen shugabanci na buɗe kofa yana saduwa da masu amfani da al'ada daban-daban.
- Tsarin dumama ƙofa na ciki yana kiyayewa daga damshi.
- Jirgin sama HEPA DUF yana tace ƙura wanda diamita ya fi 0.33um girma tare da inganci na 99.97%, kuma yana rage gurɓataccen gurɓataccen iska a ɗakin aiki.
- Ƙararrawa sama da zafin jiki, ƙararrawa na rashin daidaituwa na CO2, da ƙararrawar matakin ruwa.
- Ayyukan PID mai dacewa: Gudu tare da saitin bayanai da saita lokaci, rufewa ta atomatik bisa saiti, da dawo da kai tsaye zuwa matsayi na baya bayan katsewar wutar lantarki da farfadowa.
- Maɓallin aiki na musamman don saitin zafin jiki.
- Menu na taimako suna yin ƙararrawar zafi fiye da kima, gyare-gyaren gyare-gyare, da kulle menu na gaskiya.
Samfura | Farashin RYX-50 | Farashin RYX-150 | |
Aikace-aikace | ana amfani da shi don bushewa, yin burodi, da maganin zafi | ||
Nau'in dumama da iska | 6-gefe dumama waya + iska kewayawa tsarin + iska jaket zane | ||
Ayyukan aiki | Yanayin zafin jiki | RT+5 ~55 ℃ | |
Ƙimar zafin jiki | 0.1 ℃ | ||
Canjin yanayin zafi | ± 0.1 ℃ | ||
Daidaiton yanayin zafi | ± 0.35 ℃ | ||
CO2 maida hankali kewayon | 0 ~ 20% | ||
CO2 maida hankali hawa da sauka | ± 0.5% | ||
zafi dakin | 90% RH | ||
Tsarin | dakin abu | SUS304 Cu madubi bakin karfe | |
harsashi abu | fesa sanyi birgima karfe | ||
thermal rufi abu | PU | ||
na'urar dumama | Nickel-chromium alloy dumama waya tare da silica gel cover | ||
CO2 ci | ku 8mm | ||
CO2 tace | DOF aka shigo da shi | ||
shiryayye abu | SUS304 madubi bakin karfe | ||
rated iko | 0.18kw | ||
Mai sarrafawa | Kula da yanayin zafi | PID | |
CO2 maida hankali iko | PID | ||
Saitin yanayin zafi | danna maɓallan 6 kaɗan | ||
Nunin zafin jiki | 4 dijital tube nuni | ||
CO2 maida hankali nuni | 3 dijital tube nuni | ||
mai lokaci | Minti 0~9999(tare da jiran lokaci) | ||
aiki aiki | yana gudana tare da saitin bayanai da saita lokaci, da kashewa ta atomatik bisa saiti | ||
zafin jiki firikwensin | Pt100 | ||
CO2 maida hankali firikwensin | shigo da shi | ||
ruwa matakin firikwensin | shigo da shi | ||
ƙarin aiki | daidaitawar karkata, makullin maɓallan menu, ramuwar kashe wutar lantarki, ƙwaƙwalwar kashe wutar lantarki | ||
Na'urar tsaro | Ƙararrawa mai yawan zafin jiki, kulle menu, da ƙararrawa na rashin daidaituwa na CO2, da ƙararrawar matakin ruwa. | ||
Ƙayyadaddun bayanai | girman aiki (W*D*Hmm) | 350*380*380 | 500*500*600 |
girman waje (W*D*Hmm) | 465*480*580 | 615*700*800 | |
Girman shiryarwa (W*D*Hmm) | 515*530*630 | 665*750*850 | |
iya aiki | 50L | 150L | |
ɗaukar nauyi na shiryayye | 15kg | ||
shiryayye sashi tsagi | 9 | ||
tsawo tsakanin shelves | 35mm ku | ||
Tushen wuta (50/60Hz)/Kimanin halin yanzu | AC220V/0.8A | AC220V/1.5A | |
NW/GW | 46/55kg | 76/88 kg | |
Na'urorin haɗi | shiryayye | 3pcs | |
Na'urar zaɓi | shiryayye, mahara gas culturing, biyu gas Silinda atomatik canji, RS485 tashar jiragen ruwa, printer, rikodi, waje sadarwa, m iko. |
Ku rubuta sakonku anan ku aiko mana