Siffofin
Ƙayyadaddun bayanai
Tags samfurin
Daskare Drer/Bench saman |
Samfura | DFD-10S | Saukewa: DFD-10T | Saukewa: DFD-10P | Saukewa: DFD-10PT |
Nau'in | Daidaitaccen ɗakin taro | Dakin tsayawa | Madaidaicin ɗakin da ke da tashar tashar jiragen ruwa 8 | Daidaitaccen ɗakin tsayawa tare da nau'in tashar tashar jiragen ruwa 8 |
Yanayin zafi na ƙarshe (C) | -55 | -55 | -55 | -55 |
Degree Vacuum (Pa) | <10 | <10 | <10 | <10 |
Wurin bushewa daskare (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Ƙarfin narkar da lce (Kg/24h) | 3 | 3 | 3 | 3 |
Qty na shiryayye | 4 | 3 | 4 | 3 |
Ƙarfin lodin kayan abu/shiryayye (m) | 300 | 300 | 300 | 300 |
Ƙarfin lodin abu (m) | 1200 | 900 | 1200 | 900 |
Lokacin bushewa (h) | 24 | 24 | 24 | 24 |
Da yawa | / | / | guda 8 | guda 8 |
USB Interface | Y | Y | Y | Y |
Tsarin Gudanarwa | Microprocessor, allon taɓawa |
Wutar lantarki VHz) | 220V/50Hz, 60Hz, 120V/60Hz |
Girman waje (WxDxH mm) | 582*625*530/960 |
Bayanan kula | Aikin dumama shelf na zaɓi ne;Na'urorin haɗi don ɗaki daban-daban da yawa na zaɓi ne;Ruwan famfo don ƙaura mai zaman kansa ne kuma an shirya shi a cikin wani fakiti na daban. |
samfurori masu dangantaka