Na'urar bushewa daskarewar dakin gwaje-gwaje DFD-12
SIFFOFI
- Nunin allon taɓawa na LCD don nuna gwajin gwajin zazzabi na samfurin, zazzabi mai ɗaukar hoto, digiri na injin injin da sauran sigogin aiki masu mahimmanci.
- Kebul na kebul don zazzage bayanan aiki da aka adana na wata ɗaya da ya wuce
- Ƙananan matakin sauti
- Bakin ƙarfe na'ura mai ɗaukar nauyi da tashar aiki don sauƙin tsaftacewa da kulawa
- Madaidaicin ɗakin bushewa don sauƙin lura da tsarin daskarewa da bushewa
- Madaidaicin dubawa don haɗin famfo daban-daban
Na'urorin haɗi
Chamber | Hoto | Samfura |
Standard Chamber | misali | |
Tsayawa Chamber | saman-latsa | |
Standard Chamber tare da 8 Port Manifold | Multi-bututu | |
Matsayin Tsayawa Tsayawa tare da 8 Port Manifold | Multi-bututu da kuma saman latsa |
Daskare Drer/Bench saman | ||||
Samfura | DFD-12S | Saukewa: DFD-12T | Saukewa: DFD-12P | Saukewa: DFD-12PT |
Nau'in | Daidaitaccen ɗakin taro | Dakin tsayawa | Madaidaicin ɗakin da ke da tashar tashar jiragen ruwa 8 | Daidaitaccen ɗakin tsayawa tare da nau'in tashar tashar jiragen ruwa 8 |
Yanayin zafi na ƙarshe (C) | -55 ko -80 | -55 ko -80 | -55 ko -80 | -55 ko -80 |
Degree Vacuum (Pa) | <10 | <10 | <10 | <10 |
Wurin bushewa daskare (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Ƙarfin narkar da lce (Kg/24h) | 4 | 4 | 4 | 4 |
Qty na shiryayye | 4 | 3 | 4 | 3 |
Ƙarfin lodin kayan abu/shiryayye (m) | 300 | 300 | 300 | 300 |
Ƙarfin lodin abu (m) | 1200 | 900 | 1200 | 900 |
Lokacin bushewa (h) | 24 | 24 | 24 | 24 |
Da yawa | / | / | guda 8 | guda 8 |
USB Interface | Y | Y | Y | Y |
Tsarin Gudanarwa | Microprocessor, allon taɓawa | |||
Wutar lantarki VHz) | 220V/50Hz, 60Hz, 120V/60Hz | |||
Girman waje (WxDxH mm) | 480*655*915/1345 | |||
Bayanan kula | Aikin dumama shelf na zaɓi ne;Na'urorin haɗi don ɗaki daban-daban da yawa na zaɓi ne;Ruwan famfo don ƙaura mai zaman kansa ne kuma an shirya shi a cikin wani fakiti na daban. |
Ku rubuta sakonku anan ku aiko mana